GENERAL DESCRIPTION | |
---|---|
Length | 48,79 m |
Width | 30,50 m |
Deck Area / free | 1.106 / 748 sqm |
Deck Load Capacity | 10 tons/sqm |
Deck/Hull+BH Plate Thickness | 18/12 mm |
Pontoon Height | 4,30 m |
Displacement | 1420 BRZ |
Draft Light Ship | 2,50 m |
Operational Draft | 3,00 m |
Stern Recess / Moonpool | 22,82 x 16,74 m |
Classification | GL + 100 A5 |
Call Sign | 9MIC2 |
Port of Registry | Port Klang / Malaysia |
Certificate of Class | valid until 2020 |
JACKING SYSTEM | |
---|---|
Type | DeLONG Jacks D-10-10 |
Nos. | eight (8) legs |
Diameter | 1.822 mm |
Operating Mode | pneumatic |
Lifting Capacity | ea. 500 tons |
Holding Capacity rated/actual | ea. 744 / 2.120 tons |
Holding Capacity total | 2 x 5.952 / 16.960 tons |
Lifting Speed | 4,5 - 5 m/hr |
Length of Leg | 56,5m extendable to 63,5m |
Diameter of Leg | 1.803 mm |
Compressor I | 3 x 465/18,6 cbm/hr@25bar |
Compressor II | 2 x 1070 cfm @ 25bar |
Generator | 1 x 150 kVA |
Generator | 2 x 85 kVA |
Generator | 1 x 40 kVA |
CRANE SYSTEM | |
---|---|
Type | MANITOWOC Platform Ringer |
Serial Number | 10206 |
Ringer Diameter | 36 ft |
Max. Lift Capacity | 317 tons |
Mast | 130 ft |
Boom | 140 - 340 ft |
Fly Jib | 80 ft |
Travelling Distance | 20 m from aft to midship |
ACCOMODATION | |
---|---|
Living Quarter (standard) | day/night 20 persons |
Containerized extension | day/night +40 persons |
Galley and | Mess Room |
Radio Room | Toilets and Showers |
Stores and | Workshops |
Satelite phone / fax | Inmarsat M |
Navigation System | GPS |
The vessel was built at HDW HOWALDSWERKE DEUTSCHE WERFT AG in Kiel / Germany in 1960.
After our purchase she was re-built in 1995 and re-classed under GERMANISCHER LLOYD and underwent a total refurbishment.
Another heavy re-built for life extension took place in 2011 / 2012 and modernization in 2015.
The jacking system has been thoroughly overhauled / renewed in 2017 / 2018.